Can I Get Into CHIJ Primary (Toa Payoh)? P1 Registration
Check your P1 registration phase and home-to-school distance using the questions on this page, then review the school's historical registration records.
P1 registration records
| Year | Phase | Vacancies | Applications |
|---|---|---|---|
| 2026 | 2CS | 0 | 0 |
| 2026 | 2C | 64 | 75 |
| 2026 | 2B | 32 | 34 |
| 2026 | 2A | 101 | 67 |
| 2026 | 1 | 150 | 49 |
| 2025 | 3 | 0 | — |
| 2025 | 2CS | 0 | 0 |
| 2025 | 2C | 49 | 77 |
| 2025 | 2B | 25 | 56 |
| 2025 | 2A | 92 | 78 |
| 2025 | 1 | 150 | 58 |
| 2024 | 3 | 0 | — |
| 2024 | 2CS | 0 | 0 |
| 2024 | 2C | 41 | 83 |
| 2024 | 2B | 20 | 42 |
| 2024 | 2A | 86 | 88 |
| 2024 | 1 | 150 | 64 |
| 2023 | 2CS | 0 | — |
| 2023 | 2C | 55 | 69 |
| 2023 | 2B | 27 | 53 |
| 2023 | 2A | 100 | 78 |
| 2023 | 1 | 150 | 51 |
| 2022 | 3 | 0 | — |
| 2022 | 2CS | 0 | 0 |
These historical totals are not individual admission probabilities.
P1 registration questions
What can I check about P1 registration at CHIJ Primary (Toa Payoh)?
Use the registration-phase and distance questions on this page, then review CHIJ Primary (Toa Payoh)'s recorded vacancies and applications. Confirm current eligibility and registration rules with MOE.
Do past ballot records at CHIJ Primary (Toa Payoh) show my child's chance of admission?
No. The records describe a particular exercise and registration phase. Places and applications can change, and the historical totals are not an individual admission probability.
Where can I compare CHIJ Primary (Toa Payoh)'s registration history?
Read the year and phase beside each vacancy and application count. Use the P1 vacancies and balloting directory to compare the same exercise across schools.