Can I Get Into Methodist Girls' School (Primary)? P1 Registration
Check your P1 registration phase and home-to-school distance using the questions on this page, then review the school's historical registration records.
P1 registration records
| Year | Phase | Vacancies | Applications |
|---|---|---|---|
| 2026 | 2CS | 0 | 0 |
| 2026 | 2C | 41 | 63 |
| 2026 | 2B | 21 | 40 |
| 2026 | 2A | 95 | 93 |
| 2026 | 1 | 150 | 56 |
| 2025 | 3 | 0 | — |
| 2025 | 2CS | 0 | 0 |
| 2025 | 2C | 45 | 78 |
| 2025 | 2B | 22 | 54 |
| 2025 | 2A | 95 | 88 |
| 2025 | 1 | 150 | 55 |
| 2024 | 3 | 0 | — |
| 2024 | 2CS | 0 | 0 |
| 2024 | 2C | 50 | 64 |
| 2024 | 2B | 25 | 50 |
| 2024 | 2A | 91 | 77 |
| 2024 | 1 | 150 | 59 |
| 2023 | 2CS | 0 | — |
| 2023 | 2C | 43 | 63 |
| 2023 | 2B | 21 | 38 |
| 2023 | 2A | 86 | 83 |
| 2023 | 1 | 150 | 64 |
| 2022 | 3 | 0 | — |
| 2022 | 2CS | 0 | 0 |
These historical totals are not individual admission probabilities.
P1 registration questions
What can I check about P1 registration at Methodist Girls' School (Primary)?
Use the registration-phase and distance questions on this page, then review Methodist Girls' School (Primary)'s recorded vacancies and applications. Confirm current eligibility and registration rules with MOE.
Do past ballot records at Methodist Girls' School (Primary) show my child's chance of admission?
No. The records describe a particular exercise and registration phase. Places and applications can change, and the historical totals are not an individual admission probability.
Where can I compare Methodist Girls' School (Primary)'s registration history?
Read the year and phase beside each vacancy and application count. Use the P1 vacancies and balloting directory to compare the same exercise across schools.