Can I Get Into St. Margaret's School (Primary)? P1 Registration
Check your P1 registration phase and home-to-school distance using the questions on this page, then review the school's historical registration records.
P1 registration records
| Year | Phase | Vacancies | Applications |
|---|---|---|---|
| 2026 | 2CS | 0 | 0 |
| 2026 | 2C | 117 | 122 |
| 2026 | 2B | 42 | 11 |
| 2026 | 2A | 93 | 27 |
| 2026 | 1 | 132 | 39 |
| 2025 | 3 | 0 | — |
| 2025 | 2CS | 0 | 0 |
| 2025 | 2C | 113 | 125 |
| 2025 | 2B | 42 | 15 |
| 2025 | 2A | 91 | 24 |
| 2025 | 1 | 132 | 41 |
| 2024 | 3 | 0 | — |
| 2024 | 2CS | 0 | 0 |
| 2024 | 2C | 111 | 119 |
| 2024 | 2B | 41 | 14 |
| 2024 | 2A | 95 | 32 |
| 2024 | 1 | 132 | 37 |
| 2023 | 3 | 0 | — |
| 2023 | 2CS | 44 | 46 |
| 2023 | 2C | 122 | 78 |
| 2023 | 2B | 46 | 17 |
| 2023 | 2A | 106 | 28 |
| 2023 | 1 | 132 | 26 |
| 2022 | 3 | 0 | — |
These historical totals are not individual admission probabilities.
P1 registration questions
What can I check about P1 registration at St. Margaret's School (Primary)?
Use the registration-phase and distance questions on this page, then review St. Margaret's School (Primary)'s recorded vacancies and applications. Confirm current eligibility and registration rules with MOE.
Do past ballot records at St. Margaret's School (Primary) show my child's chance of admission?
No. The records describe a particular exercise and registration phase. Places and applications can change, and the historical totals are not an individual admission probability.
Where can I compare St. Margaret's School (Primary)'s registration history?
Read the year and phase beside each vacancy and application count. Use the P1 vacancies and balloting directory to compare the same exercise across schools.