SYF Arts Presentation Results
Browse results from the Singapore Youth Festival performing arts presentations.
Showing 1–50 of 2773 results. All years, categories, levels and awards.
| School | Category | Level | Award | Year |
|---|---|---|---|---|
| Admiralty Primary School | Dance - Chinese | Primary | Accomplishment | 2026 |
| Admiralty Primary School | Dance - Indian | Primary | Distinction | 2026 |
| Admiralty Primary School | Guzheng | Primary | Distinction | 2026 |
| Admiralty Primary School | Choir | Primary | Distinction | 2024 |
| Admiralty Primary School | Dance - Chinese | Primary | Distinction | 2024 |
| Admiralty Primary School | Dance - Indian | Primary | Accomplishment | 2024 |
| Admiralty Primary School | Dance - Malay | Primary | Distinction | 2024 |
| Admiralty Primary School | Guitar | Primary | Distinction | 2024 |
| Admiralty Primary School | Guzheng | Primary | Distinction | 2024 |
| Admiralty Primary School | Strings | Primary | Certificate of Distinction | 2024 |
| Admiralty Secondary School | Band | Secondary | Accomplishment | 2025 |
| Admiralty Secondary School | Dance - International | Secondary | Distinction | 2025 |
| Admiralty Secondary School | Drama | Secondary | Distinction | 2025 |
| Admiralty Secondary School | Band - Concert | Secondary | Commendation | 2023 |
| Admiralty Secondary School | Dance - International | Secondary | Accomplishment | 2023 |
| Admiralty Secondary School | Drama | Secondary | Commendation | 2023 |
| Admiralty Secondary School | Guzheng | Secondary | Accomplishment | 2023 |
| Ahmad Ibrahim Primary School | Choir | Primary | Accomplishment | 2026 |
| Ahmad Ibrahim Primary School | Dance - Chinese | Primary | Accomplishment | 2026 |
| Ahmad Ibrahim Primary School | Dance - Indian | Primary | Distinction | 2026 |
| Ahmad Ibrahim Primary School | Dance - Malay | Primary | Distinction | 2026 |
| Ahmad Ibrahim Primary School | Angklung/Kulintang | Primary | Accomplishment | 2024 |
| Ahmad Ibrahim Primary School | Choir | Primary | Commendation | 2024 |
| Ahmad Ibrahim Primary School | Dance - Chinese | Primary | Distinction | 2024 |
| Ahmad Ibrahim Primary School | Dance - Indian | Primary | Distinction | 2024 |
| Ahmad Ibrahim Primary School | Dance - Malay | Primary | Accomplishment | 2024 |
| Ahmad Ibrahim Primary School | Handbell/Handchime | Primary | Certificate of Accomplishment | 2024 |
| Ahmad Ibrahim Primary School | Drama | Secondary | Distinction | 2023 |
| Ahmad Ibrahim Secondary School | Band | Secondary | Distinction | 2025 |
| Ahmad Ibrahim Secondary School | Chinese Orchestra | Secondary | Distinction | 2025 |
| Ahmad Ibrahim Secondary School | Choir | Secondary | Accomplishment | 2025 |
| Ahmad Ibrahim Secondary School | Dance - International | Secondary | Accomplishment | 2025 |
| Ahmad Ibrahim Secondary School | Drama | Secondary | Accomplishment | 2025 |
| Ahmad Ibrahim Secondary School | Band - Concert | Secondary | Distinction | 2023 |
| Ahmad Ibrahim Secondary School | Chinese Orchestra - Full | Secondary | Distinction | 2023 |
| Ahmad Ibrahim Secondary School | Choir | Secondary | Accomplishment | 2023 |
| Ahmad Ibrahim Secondary School | Dance - International | Secondary | Accomplishment | 2023 |
| Ahmad Ibrahim Secondary School | Drama | Secondary | Distinction | 2023 |
| Ai Tong School | Choir | Primary | Distinction | 2024 |
| Ai Tong School | Dance - International | Primary | Accomplishment | 2024 |
| Ai Tong School | Guzheng | Primary | Distinction | 2024 |
| Ai Tong School | Handbell/Handchime | Primary | Certificate of Distinction | 2024 |
| Alexandra Primary School | Band - Percussion Ensemble | Primary | Accomplishment | 2026 |
| Alexandra Primary School | Choir | Primary | Distinction | 2026 |
| Alexandra Primary School | Dance - International | Primary | Accomplishment | 2026 |
| Alexandra Primary School | Drama | Primary | Participation | 2026 |
| Alexandra Primary School | Guitar | Primary | Accomplishment | 2026 |
| Alexandra Primary School | Choir | Primary | Distinction | 2024 |
| Alexandra Primary School | Dance - International | Primary | Accomplishment | 2024 |
| Anchor Green Primary School | Choir | Primary | Accomplishment | 2024 |
Questions about SYF results
How do I find SYF results for a school or art form?
Search by school name, then filter by year, art form, school level or award. Art-form links open a dedicated results page so you can explore records across schools.
Does a missing year mean a school performed poorly?
No. Presentation schedules can differ by level and category, and our database may not yet include a record. Missing data does not prove non-participation, no award or poor performance.
Can SYF awards tell me which school is best?
An award records one school group's presentation in a particular year and art form. Also compare training commitments, participation opportunities, student support and your child's interests.