Top Primary Schools Singapore 2026
A data-led ranking of every Singapore primary school, scored on P1 ballot demand across years and phases, secondary school affiliation, SAP and GEP centre status, CCA breadth, and recent National School Games and SYF results.
Nanyang Primary School, CHIJ St. Nicholas Girls' School (Primary), Nan Hua Primary School, Catholic High School (Primary), Rosyth School lead our 2026 ranking of 182 Singapore primary schools.
How this list is built
There is no official ranking of Singapore primary schools. MOE doesn't publish one. The lists you find online are mostly someone's opinion, or a count of which schools the most parents fought over at P1.
Popularity is a real signal. But it's also circular. A school is popular because it's popular. That's why every “top primary schools Singapore” article you read tends to look the same.
So we did it differently. We score every primary on a basket of data points — P1 ballot demand across years and phases, secondary school affiliation and the cut-off it buys you, SAP and GEP centre status, CCA breadth, and recent National School Games and SYF results. Then you decide which of those data points matter most to you.
The table below is the Most Popular preset: P1 ballot demand weighted at 60%, affiliation 20%, with GEP, SAP, CCA breadth, sport and arts making up the rest. On the live page you can switch to Academics First, Strong Affiliation, or Sports & Arts and the ranking re-sorts instantly.
Top primary schools in Singapore, ranked
| Rank | Primary school | Tier | Why it ranks here |
|---|---|---|---|
| 1 | Nanyang Primary School | Outstanding | Strong P1 demand; Strong feeder to: Nanyang Girls' High School; GEP centre; SAP school; Wide range of CCAs (20); Active sports programme |
| 2 | CHIJ St. Nicholas Girls' School (Primary) | Outstanding | Strong P1 demand; Strong feeder to: CHIJ St. Nicholas Girls' School; SAP school |
| 3 | Nan Hua Primary School | Outstanding | Highly contested at P1; GEP centre; SAP school; Wide range of CCAs (20); Active sports programme |
| 4 | Catholic High School (Primary) | Outstanding | Strong P1 demand; Strong feeder to: Catholic High School; GEP centre; SAP school; Active sports programme |
| 5 | Rosyth School | Outstanding | Strong P1 demand; GEP centre; Wide range of CCAs (20); Active sports programme |
| 6 | Ai Tong School | Outstanding | Highly contested at P1; SAP school; Active sports programme |
| 7 | Tao Nan School | Outstanding | Strong P1 demand; GEP centre; SAP school; Active sports programme |
| 8 | Pei Hwa Presbyterian Primary School | Outstanding | Strong P1 demand; SAP school |
| 9 | Methodist Girls' School (Primary) | Outstanding | Strong feeder to: Methodist Girls' School (Secondary) |
| 10 | Anglo-Chinese School (Primary) | Outstanding | Strong feeder to: Anglo-Chinese School (Barker Road), Anglo-Chinese School (Independent); GEP centre |
| 11 | St. Hilda's Primary School | Outstanding | Strong P1 demand; Strong feeder to: St. Hilda's Secondary School; GEP centre; Active sports programme |
| 12 | Holy Innocents' Primary School | Outstanding | Strong P1 demand; Strong feeder to: Holy Innocents' High School; SAP school |
| 13 | Anglo-Chinese School (Junior) | Outstanding | Strong feeder to: Anglo-Chinese School (Barker Road), Anglo-Chinese School (Independent); Active sports programme |
| 14 | St. Joseph's Institution Junior | Outstanding | Strong feeder to: St. Joseph's Institution, St. Patrick's School; Active sports programme |
| 15 | Singapore Chinese Girls' Primary School | Outstanding | Strong feeder to: Singapore Chinese Girls' School |
| 16 | Rulang Primary School | Outstanding | Strong P1 demand |
| 17 | Nan Chiau Primary School | Outstanding | Neighbourhood school — best evaluated by location and fit |
| 18 | Chongfu School | Outstanding | Neighbourhood school — best evaluated by location and fit |
| 19 | Princess Elizabeth Primary School | Very Good | Neighbourhood school — best evaluated by location and fit |
| 20 | South View Primary School | Very Good | Neighbourhood school — best evaluated by location and fit |
| 21 | St. Anthony's Primary School | Very Good | Strong feeder to: St. Joseph's Institution, St. Patrick's School |
| 22 | Kong Hwa School | Very Good | SAP school |
| 23 | Maris Stella High School (Primary) | Very Good | Strong feeder to: Maris Stella High School; SAP school |
| 24 | Northland Primary School | Very Good | Neighbourhood school — best evaluated by location and fit |
| 25 | Fairfield Methodist School (Primary) | Very Good | Strong feeder to: Fairfield Methodist School (Secondary) |
| 26 | Maha Bodhi School | Very Good | Strong feeder to: Manjusri Secondary School; SAP school; Wide range of CCAs (20) |
| 27 | Red Swastika School | Very Good | SAP school |
| 28 | Henry Park Primary School | Very Good | GEP centre; Active sports programme |
| 29 | Pei Chun Public School | Very Good | SAP school |
| 30 | Temasek Primary School | Very Good | Neighbourhood school — best evaluated by location and fit |
| 31 | CHIJ Primary (Toa Payoh) | Very Good | Strong feeder to: CHIJ Secondary (Toa Payoh) |
| 32 | Gongshang Primary School | Very Good | Neighbourhood school — best evaluated by location and fit |
| 33 | St. Stephen's School | Very Good | Strong feeder to: St. Joseph's Institution, St. Patrick's School; Active sports programme |
| 34 | Poi Ching School | Very Good | SAP school |
| 35 | De La Salle School | Very Good | Strong feeder to: St. Joseph's Institution, St. Patrick's School |
| 36 | Kuo Chuan Presbyterian Primary School | Very Good | Strong feeder to: Kuo Chuan Presbyterian Secondary School |
| 37 | Admiralty Primary School | Very Good | Neighbourhood school — best evaluated by location and fit |
| 38 | Hong Wen School | Very Good | SAP school |
| 39 | Radin Mas Primary School | Very Good | Neighbourhood school — best evaluated by location and fit |
| 40 | Frontier Primary School | Very Good | Neighbourhood school — best evaluated by location and fit |
| 41 | Horizon Primary School | Very Good | Neighbourhood school — best evaluated by location and fit |
| 42 | Pasir Ris Primary School | Very Good | Neighbourhood school — best evaluated by location and fit |
| 43 | Sengkang Green Primary School | Very Good | Neighbourhood school — best evaluated by location and fit |
| 44 | Angsana Primary School | Very Good | Neighbourhood school — best evaluated by location and fit |
| 45 | Bukit Panjang Primary School | Very Good | Neighbourhood school — best evaluated by location and fit |
| 46 | Raffles Girls' Primary School | Good | GEP centre; Active sports programme |
| 47 | Wellington Primary School | Good | Neighbourhood school — best evaluated by location and fit |
| 48 | Shuqun Primary School | Good | Neighbourhood school — best evaluated by location and fit |
| 49 | Xinmin Primary School | Good | Neighbourhood school — best evaluated by location and fit |
| 50 | Paya Lebar Methodist Girls' School (Primary) | Good | Strong feeder to: Paya Lebar Methodist Girls' School (Secondary) |
| 51 | Mee Toh School | Good | Strong feeder to: Manjusri Secondary School |
| 52 | Elias Park Primary School | Good | Neighbourhood school — best evaluated by location and fit |
| 53 | Ngee Ann Primary School | Good | Strong feeder to: Ngee Ann Secondary School |
| 54 | Yu Neng Primary School | Good | Neighbourhood school — best evaluated by location and fit |
| 55 | Keming Primary School | Good | Neighbourhood school — best evaluated by location and fit |
| 56 | Valour Primary School | Good | Neighbourhood school — best evaluated by location and fit |
| 57 | Huamin Primary School | Good | Neighbourhood school — best evaluated by location and fit |
| 58 | Anderson Primary School | Good | Neighbourhood school — best evaluated by location and fit |
| 59 | Punggol Green Primary School | Good | Neighbourhood school — best evaluated by location and fit |
| 60 | Westwood Primary School | Good | Neighbourhood school — best evaluated by location and fit |
Best primary schools by area
Common questions
How is the top primary schools list determined?
There is no official MOE ranking. We aggregate publicly available data — P1 ballot demand across years and phases, school designations like SAP and GEP centre, secondary school affiliations, and recent NSG and SYF results — and let you choose which factors matter most for your family.
Does GEP centre status really matter for choosing a primary school?
Only if your child has a strong shot at qualifying for the Gifted Education Programme. GEP selection happens in Primary 3 and selects roughly the top 1% nationwide. If your child qualifies, attending one of the nine GEP centres is convenient — but the programme itself is what matters, not which school hosts it.
What does primary-secondary affiliation mean?
Some primary schools are affiliated to specific secondary schools, giving students priority admission with a relaxed PSLE cut-off. For schools like Catholic High, Anglo-Chinese School, and Nanyang, the affiliated pathway is a real reason many parents pick the primary school.
Why isn't my preferred school in the top tier?
Tiers are set by percentile across all primary schools, and “top” depends entirely on which preset you've selected. A school may be excellent for your family in real ways: close to home, strong in a CCA your child loves, the right culture for your kid. The list is a starting point, not a verdict.